Sign In | Join Free | My portofva.com |
|
Brand Name : MaxPower
Model Number : 7580150
Certification : CE UL ROSH IEC62133
Place of Origin : China
MOQ : 1000PKS
Price : Negotiation
Packaging Details : TRAY, EXPORT CARTONS
Battery type : Lithium Polymer Battery
Voltage : 7.4V
Capacity : 12000mAh
Size : Thickness 15mm Width 80mm Length 150mm
Life Cycles : 1000 cyles
Guarantee : 12 months One Year
7.4V 12000mAh 7580150 Lithium Polymer Batteries UL CE IEC62133 CB
High density Green energy Lithium Polymer Battery Pack 7.4V 12000mAh
Built in Iorted PCM and PTC with charging &a; discharging and teerature protection
Safety design with CE UL IEC62133 UL UN38.3 MSDS Export Certificate
Accept Customized design with free sale testing Service
Long life cyle with one year quality guarantee and door to door delivery service
Direct factory price with cost effective battery solution
Application :
LED Lighting , back up power , Robot , Sweeper, Emergency Lighting ,
Wireless Monitor equipment,instrument and meters , Traffic Signs ,
Medical Equipment , Portable Appliance ETC
High Capacity Lipolymer models :
Model No. | Capacity(mAh) | Size(≤mm) | (mm) | (±0.5)mm | ||
Thickness | width | Hight | ||||
PN-8067100 | 6000 | 8.0 | 67.0 | 100.0 | 10.0 | 47.0 |
PNM4561300 | 8500 | 4.6 | 61.5 | 300.0 | 10.0 | 40.6 |
PM6075230 | 7000 | 6.0 | 75.0 | 230.0 | 20.0 | 42.6 |
PM7075230 | 8000 | 7.0 | 75.0 | 230.0 | 20.0 | 42.6 |
PM8075230 | 9000 | 8.0 | 75.0 | 230.0 | 20.0 | 42.6 |
PM9075230 | 10000 | 9.0 | 75.0 | 230.0 | 20.0 | 42.6 |
PC7057123 | 5800 | 7.0 | 57.0 | 123.0 | 5.0 | 35.0 |
PNM947085 | 6400 | 9.4 | 70.0 | 85.0 | 5.0 | 39.0 |
PC39100152 | 6600 | 3.9 | 100.0 | 152.0 | 8.0 | 50.8 |
PCN806593 | 6000 | 8.0 | 65.0 | 93.0 | 5.0 | 46.5 |
PN106378 | 6000 | 1.0 | 63.0 | 78.0 | 5.0 | 42.8 |
PN906090 | 6000 | 9.0 | 60.0 | 90.0 | 5.0 | 41.0 |
PCM5067150 | 6000 | 5.0 | 67.0 | 150.0 | 5.0 | 51.7 |
PNM6564145 | 6000 | 6.5 | 64 | 145 | 5 | 47.5 |
PCM7247142 | 5800 | 7.2 | 47.0 | 142.0 | 5.0 | 29.7 |
PCN826890 | 6000 | 8.2 | 68.0 | 90.0 | 5.0 | 37.0 |
PCM756299 | 6000 | 7.55 | 61.5 | 99.0 | 5.0 | 43.9 |
PCM8567100 | 7000 | 8.5 | 67.0 | 100.0 | 5.0 | 47.9 |
PNM106882 | 6000 | 10.5 | 68.0 | 82.0 | 5.0 | 47.5 |
PCM467138 | 6000 | 4.6 | 74.0 | 138.0 | 5.0 | 56.0 |
PCN115282 | 6000 | 11.0 | 52.0 | 82.0 | 5.0 | 31.0 |
PCM35100145 | 6000 | 3.5 | 100.0 | 145.0 | 5.0 | 56.0 |
PCM34100152 | 6000 | 3.4 | 100.0 | 152.0 | 5.0 | 60.0 |
PCM895693 | 5800 | 8.9 | 56.0 | 93.0 | 5.0 | 37.0 |
PCN115285 | 6000 | 11.0 | 52.0 | 85.0 | 8.0 | 27.9 |
![]() |
7.4V 12000mAh 7580150 Ultra Thin Lithium Polymer Battery High Capacity Images |